| Model | VT1500TL | VT2200TL | VT3000TL | VS3600TL | VS4400TL | VS5000TL |
|---|---|---|---|---|---|---|
| DC side/ Input parameters | ||||||
| Max. DC power [W] | 1800 | 2500 | 3400 | 3680 | 4500 | 5500 |
| Max. DC voltage [Vdc] | 450 | 500 | 550 | |||
| Min. System start/Shut down voltage [Vdc] | 75/150 | 75/100 | ||||
| MPPT voltage range[Vdc] | 100-450 | 100-450 | 100-550 | |||
| Max. input current | 10 | 13 | 15 | 13.5/13.5 | 13.5/13.5 | 15/15 |
| Number of MPP trackers | 1 | 2 | ||||
| Strings per MPP trackers[A] | 1 | |||||
| AC side/ output parameters | ||||||
| Nominal output power [W] | 1500 | 2200 | 3000 | 3380 | 4000 | 4600 |
| Maximum output power [W] | 1650 | 2420 | 3300 | 3680 | 4400 | 5000 |
| Nominal output voltage/range [V] | 208,220,230,240/180-270 | |||||
| AC grid frequency/range [Hz] | 50Hz 60Hz(Auto Selection)/44Hz 55Hz, 54Hz 65Hz | |||||
| Maximum output current [A] | 8 | 15 | 17 | 16 | 21 | 23 |
| AC connection(with PE) | Single Phase | |||||
| Current distortion(THDi) [%] | < 1.5 | < 2.5 | ||||
| Power factor [%] | > 99.9 | > 99.95 | ||||
| Efficiency | ||||||
| Maximum conversion efficiency[%] | 97.3 | 97.4 | 97.5 | 97.8 | ||
| European efficiency[%] | 97 | 97.1 | 97.2 | 97.3 | ||
| MPPT efficiency[%] | 99.9 | |||||
| Safety and protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti islanding / Over voltage protection | Yes | |||||
| Short circuit protection | Yes | |||||
| Leakage current protection | Yes | |||||
| Grid monitoring / Ground fault monitoring | Yes | |||||
| DC/AC side varistors(thermally protected) | Yes | |||||
| General Parameters | ||||||
| Dimension(L/W/H)[mm] | 382*317*151 | 382*317*166 | ||||
| Weight (kg) | 10 | 13.5 | ||||
| Embedded DC Switch | Optional | |||||
| Night power consumption[W] | < 0.2 | |||||
| Isolation type | Transformerless | |||||
| Protection degree | IP65 according to IEC60529 | |||||
| Operation temperature[ºC] | -25 to -60 | |||||
| Cooling concept | Natural convection | |||||
| Operating Altitude[m] | <2000m without power derating | |||||
| Acoustic noise level[dB] | < 25 | |||||
| Display | Graphic LED | |||||
| Communication Interface | Standard WiFi | |||||
| Certificates and Approvals General | CE (EMC/LVD) : EN(IEC) 61000 1/ 2/ 3/; EN(IEC) 62109 1/ 2 | |||||
| Warranty | 5 years; 10 years for optional | |||||
| Model | VTP6kTL | VTP8kTL | VTP10kTL | VTP15kTL | VTP20kTL | |
|---|---|---|---|---|---|---|
| DC side/ Input parameters | ||||||
| Max. DC power [W] | 7500 | 9500 | 11500 | 16500 | 22000 | |
| Max. DC voltage [Vdc] | 1000 | |||||
| Min. System start/Shut down voltage [Vdc] | 250 | |||||
| MPPT voltage range[Vdc] | 250V 850V | |||||
| Max. input current/per string(A) | 17/17 | 17/17 | 17/17 | 20/20 | 25A*2 | |
| Number of MPP trackers | 2 | |||||
| Strings per MPP trackers[A] | 2 | |||||
| AC side/ output parameters | ||||||
| AC Nominal Power | 6KW | 8KW | 10KW | 15KW | 20KW | |
| Maximum AC apparent powe | 6.6KVA | 8.8KVA | 10KVA | 16.5KVA | 22KW | |
| Nominal AC Voltage | 3/N/PE 230V/400V | 208Vac/400Vac | ||||
| AC grid frequency/range [Hz] | 50Hz/60Hz | 50,60/±4.5 | ||||
| Maximum output current [A] | 15 | 15 | 17 | 23 | 30 | |
| Power factor [%] | 0.8leading | 0.8laging | |||||
| Harmonics | <1.5% | <3% | ||||
| Efficiency | ||||||
| Maximum conversion efficiency[%] | 98.2 | 98.4 | ||||
| European efficiency[%] | 97.7 | 97.9 | 98.1 | |||
| MPPT efficiency[%] | 99.9 | |||||
| Safety and protection | ||||||
| DC reverse polarity protection | Yes | |||||
| Anti islanding / Over voltage protection | Yes | |||||
| Short circuit protection | Yes | |||||
| Leakage current protection | Yes | |||||
| Grid monitoring / Ground fault monitoring | Yes | |||||
| DC/AC side varistors(thermally protected) | Yes | |||||
| General Parameters | ||||||
| Dimension(L/W/H)[mm] | 510/584/272mm | 607*540*271.5 | ||||
| Weight (kg) | 35KG | 47.5KG | ||||
| Operation temperature range | 25°C~+60°C | |||||
| Degree of protection(according IEC60529) | IP65 | |||||
| Climatic category(according IEC60721 3 4) | 4K4H | |||||
| Protection degree | 4K4H | |||||
| Internal consumption: (night) Topology | <1W | |||||
| Cooling concept | Natural convection | |||||
| Display | LCD | |||||
| Humidity | 0 95%,no condensation | |||||
| Communication | WiFi / GPRS(optional) | |||||
| Warranty:5/10/20 | yes / opt. / opt. | |||||
*Due to continous improvements actual specifications may change without prior notice